ADOBE REAL ESTATE PROBATE PARTNERS

Comparative Market Analysis

1340 Date Palm Cir, Las Vegas, NV 89108

Prepared by Daniel Kereczman
Living Area 1,779 sqft
Lot Size 5,663 sqft
Year Built 1989
Bed / Bath 3 / 2.5
Garage 648 sqft
Pool Yes
Strategic Pricing Recommended

Suggested List Price Range

$425,000 - $439,900

Strategy: "Best Value in the Neighborhood"

To position 1340 Date Palm Cir as the "Best Value" in the designated map boundaries, we are pricing strategically against active competition while utilizing our strongest exact-match sold comps.

  • Competition (Active): Active 4-bedroom homes (like 6508 Moon Roses Ct and 1325 Maplegrove Cir) are sitting at $449,500 - $450,000. A list price just under $440k creates an immediate perceived discount for buyers looking in the $450k range.
  • Market Reality (Sold/Pending):
    • 1337 Maplegrove Circle (Exact Match: 1,779 sqft, Built 1989, Has Pool) Sold for $440,000.
    • 6380 Mint Frost Way (2,037 sqft, Built 1990, Has Pool) Sold for $439,000.
    • 6308 Mint Frost Way (Exact Match: 1,779 sqft, Built 1990, No Pool) Sold for $410,000.

Verdict: Because your property features a pool, it commands a premium over the $410k non-pool exact-match comp. A list price of $439,900 aligns perfectly with the $440k Maplegrove sale, ensuring appraisal viability while beating the current $449k+ active inventory to generate multiple offers.

Market Valuations Automated Estimates
HouseCanary $422,248
Lender Estimate
CoreLogic RealAVMā„¢ $395,800
Subject Property PDF
Zillow ZestimateĀ® ~$414,000
Online Estimate
Redfin ~$403,000
Online Estimate
Realtor.com ~$403,000
Online Estimate

*Automated online values often trail behind real-time market shifts and fail to account for specific property upgrades like pool decking. The manual CMA reflects the most current sold data.

Investment Strategy: 1031 Exchange Basics Wealth Building

A 1031 exchange (named after Section 1031 of the U.S. Internal Revenue Code) is a powerful wealth-building tool for real estate investors. It allows you to defer paying capital gains taxes on an investment property when it is sold, provided that the equity is reinvested into a new "like-kind" property.

Standard Sale

When you sell an investment property traditionally, you are liable for capital gains tax on the profit (which can range significantly depending on your tax bracket), as well as state taxes and depreciation recapture. This reduces the total net proceeds you walk away with, leaving you with less capital to reinvest or save.

1031 Exchange

By rolling the equity from the sale directly into a new qualifying investment property within a strict timeframe (45 days to identify a replacement property, 180 days to close), you defer the capital gains taxes. This allows you to leverage 100% of your equity into a larger, higher-yielding, or more profitable asset.

*Always consult with a qualified intermediary or tax professional regarding your specific situation before executing a 1031 exchange.

Search Boundaries: Rainbow Blvd on the West | Lake Mead Blvd on the North | Michael Way on the East | I-95 on the South

Active Listings (Competition)

Address Beds/Baths SqFt Lot SqFt Yr Built List Price $/SqFt Pool
6508 Moon Roses Court 4 / 3.0 1,753 4,792 1994 $450,000 $256.70 Yes
1325 Maplegrove Circle 4 / 3.0 2,037 5,227 1989 $449,500 $220.67 No
6532 Moon Roses Court 4 / 2.5 1,753 4,356 1994 $449,000 $256.13 No
6612 Belcamp Circle 4 / 3.0 1,612 5,227 1986 $399,000 $247.52 No
5425 Fodor Lane 4 / 1.5 1,558 3,485 1994 $395,000 $253.53 No

Under Contract / Pending

Address Beds/Baths SqFt Lot SqFt Yr Built List Price $/SqFt Pool
1831 North Michael Way 3 / 2.0 1,905 17,860 1978 $620,000 $325.46 Yes
1700 Breezewood Drive 3 / 2.0 1,605 8,970 1978 $475,000 $295.95 Yes
6104 Warm River Road 4 / 2.5 1,980 4,356 1988 $399,000 $201.52 No
1405 Winwood Street 3 / 2.0 1,560 9,148 2002 $390,000 $250.00 No
5908 Pebble Beach Boulevard 3 / 1.5 1,607 6,534 1963 $359,900 $223.96 No
5413 Maddox Avenue 4 / 2.0 1,558 3,485 1995 $355,000 $227.86 No

Sold Listings (Past 6 Months)

Address Beds/Baths SqFt Yr Built Sold Price $/SqFt Pool DOM
5329 Gaborone Avenue 4 / 2.5 1,636 1984 $475,000 $290.34 No 9
300 Duke Circle 4 / 1.5 1,892 1968 $460,000 $243.13 No 55
1017 Shifting Sands Drive 3 / 2.0 1,586 1984 $455,000 $286.89 Yes 5
6619 Frosted Harvest Avenue 3 / 2.5 1,769 2019 $445,000 $251.55 No 23
1337 Maplegrove Circle 3 / 2.5 1,779 1989 $440,000 $247.33 Yes 12
6513 Orchid Hill Circle 3 / 2.5 1,584 1990 $439,000 $277.15 Yes 13
6380 Mint Frost Way 4 / 3.0 2,037 1990 $439,000 $211.09 Yes 25
6124 Warm River Road 3 / 2.5 1,811 1988 $422,000 $233.02 Yes 4
6521 Aberdeen Lane 4 / 2.0 1,519 1968 $418,500 $275.51 No 45
1300 Strike Jumper Court 3 / 2.5 1,591 1994 $415,000 $260.84 No 20
1105 Winwood Street 3 / 2.0 1,575 1979 $414,000 $262.86 Yes 62
6308 Mint Frost Way 3 / 2.5 1,779 1990 $410,000 $230.47 No 7
1912 Stonington Place 4 / 2.0 1,896 1992 $409,000 $216.24 No 0
6224 Mandarin Drive 4 / 2.0 1,618 1990 $403,000 $246.53 No 187
1621 Stoneybrook Drive 4 / 1.5 1,522 1977 $400,000 $262.81 No 30
1841 Feather Way 4 / 1.5 1,522 1979 $400,000 $262.75 No 14
6604 Lombard Drive 3 / 3.0 1,612 1986 $399,900 $248.08 No 15
1208 Lucky Gold Court 4 / 2.5 1,591 1994 $380,000 $245.05 No 25
1209 Shifting Sands Drive 3 / 2.5 1,811 1986 $375,000 $207.07 No 5
508 Purcell Drive 3 / 1.5 1,533 1977 $375,000 $244.62 No 131
912 Smith Street 3 / 1.5 1,575 1979 $370,000 $247.62 No 59
1120 Saylor Way 3 / 2.0 1,534 1963 $369,000 $241.19 Yes 134
912 Saylor Way 3 / 1.5 1,635 1963 $350,000 $214.07 No 44
6612 Lund Drive 3 / 3.0 1,572 1995 $340,000 $216.28 No 28
709 Dolores Drive 5 / 2.5 1,920 1978 $330,000 $171.88 No 36
308 Duke Circle 4 / 2.5 1,614 1968 $315,000 $195.17 Yes 35
5605 Seabaugh Avenue 3 / 1.5 1,959 1965 $290,000 $148.03 No 3

Expired Listings

Address Beds/Baths SqFt Lot SqFt Yr Built List Price $/SqFt Pool
6208 Mandarin Drive 3 / 2.5 1,779 4,792 1990 $438,000 $246.21 No
1704 Kismet Circle 4 / 1.5 1,680 4,792 1982 $420,000 $250.00 No
1104 Smith Street 4 / 2.0 1,532 6,970 1979 $399,500 $260.77 No

Preferred Professional Partners

Lending
Kelly Graham
Merit Lending
Title / Escrow
Debbie Miller
Core Title
Attorney
Bud Stoddard
Albright, Stoddard, Warnick & Albright